
| 1897 | February | Hakaru Isono established Isono Shokai, an anonymous association, with his partner Genjiro Yonei. |
|
| 1900 | February | Meiji Rubber Manufacturing, a limited partnership, was established. | |
| 1903 | May | Meijiya, an ordinary partnership, was established with Genjiro Yonei. | |
| 1906 | January | Isono Shokai was renamed as Yonei Shoten. | |
| 1907 | February | Kirin Brewery Company, Limited was established. Genjiro Yonei took office managing director of the company. |
| 1917 | December | Yonei Shoten was reorgrnized as a limited partnership. |
| 1920 | November | Yonei Shoten, limited partnership, was reorgrnized as a stock. |
| 1930 | April | The new headquarters building was completed. |
|
| 1967 | December | Osaka Yonei building was newly completed. | |
| 1975 | August | Capital of the company was increased to 100 million Yen. | |
| 1983 | June | Capital of the company was increased to 200 million Yen. | |
| 1984 | September | The company name was changed to Yonei & Co., Ltd. |
| 1991 | December | Capital of the company was increased to 900 million Yen. |
| 1995 | May | KEN MAX (THAILAND) Co., Ltd. as a joint venture with L.I.S. INTERNATIONAL Co., Ltd. |
| November | THAI YONEI Co., Ltd. was established in Thailand. | |
| 1997 | February | The campany celebrated its centennial anniversary. |
| 2002 | November | Capital participation to MC CHUGOKU KENKI Co., Ltd. |
| December | MY.LOGINET &Co., Ltd. as a joint venture with MITSUKE & Co., Ltd. | |
| 2009 | June | YONEI HOLDING THAILAND Co., Ltd. was established in Thailand. |
| 2014 | January | MEIJI RUBBER & Chemical (THAILAND) Co., Ltd. as a joint venture with MEIJI RUBBER & Chemical Co., Ltd. |













